Eaton Make 1 - 10 KVA 1:1 Phase On-Line UPS With Internal Batteries - 9E Series
Brand: Eaton
UPS System On Line UPS
Eaton 9E-IN (1-10 kW)
New Eaton 9E-IN is a true online double conversion UPS system that affordably provides Robust, Reliable, Compact and Efficient Power Management Solution for Mission Critical Application from downtime, data-loss. Eaton 9E-IN delivers more power in a limit space and saves energy cost due to it’ highly efficiency design and offers efficiency upto 95% in online mode. Eaton 9E-IN perfectly fits harsh Indian environmental and power condition and Provide much stronger protection on inrush current and it improves it’s adapatability to grid power condition
Request Quote
2 years of Eaton factory warranty support
Product Performance and its Benefits
Specification
| Specification | Details |
|---|---|
| Output Capacity (KVA) | 10 KVA |
| Output Capacity (KW) | 10 KW |
| Output Power Factor | 1 Power Factor |
| Output Phase | 1 Phase |
| Output Voltage | 230 Volt |
| Other Output Voltage | 208 Or 240 Volt |
| Efficiency at Full Load | > 95% |
| Output Voltage Distortion | < 1% |
| Output Frequency (sync to mains) | 50/60Hz +/- 3Hz |
| Load Crest Factor | 3:1 |
| Output Voltage THD | < 3% |
| Transfer Time | < 0 ms |
| Output Waveform Type | Sine Wave |
| Output Connections | Hard Wire 3 Wire (1PH+N+G) |
| UPS Parallel Upto | 3 Nos. |
| Flexible Battery Option | |
| Isolation Transformer | |
| Paralleling Options | Yes |
| Rack Mounting Kit | Not Available |
| Paralleling Kit for Synchronizing | Optional |
| Input Specification | |
| Input Voltage | 230 Volt |
| Other Input Voltage | 220 Or 240 Volt |
| Input Phase | 1 Phase |
| Input Frequency | 50/60Hz +/- 3Hz |
| Input Voltage Range (Output Derated) | 110 - 275 Volt |
| Input Voltage Range for Main Operations | 160 - 275 Volt |
| Input Frequency Range | 45 - 55 Hz |
| Input Power Factor | > 0.99 None |
| Input Connections | Hard Wire 3 Wire (1PH+N+G) |
| Batteries & Runtime | |
| Battery DC Bus | 192 - VDC |
| Maximum Charger Capacity | 1 Amp. |
| Battery Position Option | Internal |
| Internal Battery Capacity (VAH) | 1728 VAH |
| Battery Type Compatibility | SMF Battery |
| Approved Battery Capacity (AH) | 7 Amp. |
| Communication & Management | |
| Control Panel | Graphical LCD Display |
| SNMP Management | Optional |
| Power Management Software | In-Built |
| Audible Noise at 1 Meter from Surface of Unit | < 55 Decibel |
| Physical | |
| Maximum Height | 589 mm |
| Maximum Width | 225 mm |
| Maximum Depth | 452 mm |
| Net Weight | 60.3 kg |
| Environmental | |
| Operating Temperature | 0 - 40°C |
| Operating Relative Humidity | 0 - 95 % RH |
| Other Specifications | |
| Technology | Double Conversion Online |







