Eaton Aurora Line Interactive UPS with inbuilt batteries (600-1000VA)
Brand: Eaton
Eaton Aurora Line-interactive UPS affordably protects critical applications from downtime, data loss and corruption caused by power fluctuations and outages. With built-in double boost and buck automatic voltage regulation, the Aurora is perfect for areas where the supply voltage is constantly unstable.
Typical applications – Work from home – Laptop, desktop and routers, IT, networking, storage, telecom, POS machines and other small power backup applications
Request Quote
2 years of Eaton factory warranty support
Specification
| Model: VA/Watts | 600VA/360W | 1000VA/600W |
|---|---|---|
| Technology | Line - Interactive with Microprocessor Controlled Design | |
| Input / Output | ||
| Nominal Input Voltage | 230Vac 1 Phase | 230Vac 1 Phase |
| Input Voltage Window @ full load | 140 - 300Vac (load dependent) | 140 - 300Vac (load dependent) |
| Input Power Factor | 0.98 | 0.98 |
| Frequency & Frequency Range | 50+/- 1Hz | 50+/- 1Hz |
| Nominal Output Voltage | 230V | 230V |
| Output Voltage on Battery | +10 % / -10% | +10 % / -10% |
| Output Waveform | Modified sine wave | Modified sine wave |
| Input Connection | C14 5A | C14 5A |
| Output Receptacles | (3) IN 5A | (4) IN 5A |
| Battery | ||
| Battery Quantity | 1 x 12V/7AH x 1 | 1 x 12V/7AH x 2 |
| Re-charge Time to 90% Capacity | 6 hours | 6 hours |
| Battery Backup Time* | 15-20 minutes | 30-35 minutes |
| Start-on-Battery | UPS can be started without being connected to AC utility power | |
| Communication | ||
| RS232 Port | Yes | |
| User Interface | ||
| Visual | Line Mode: Green LED Lighting Battery Mode: Green LED Flashing Fault: None |
Line Mode: Green LED Lighting Battery Mode: Yellow LED Flashing Fault: Red LED Lighting |
| Control | One button for On/Off | |
| Environment | ||
| Operating Temperature | 0°C ~ 40°C | 0°C ~ 40°C |
| Storage Temperature | -15°C ~ 50°C | -15°C ~ 50°C |
| Humidity | 0 ~ 90% | 0 ~ 90% |
| Noise Level | <40dB | <40dB |
| Dimensions & Weights (W x H x D) mm | ||
| Models (W x H x D) mm | 278 x 100 x 143 | 364 x 139 x 195 |
| Gross Weight (kg) | 5.4 | 10.43 |







