Eaton DXRT Online UPS (6-10kW)
Brand: Eaton
Eaton DX-RT is a true online double conversion Rack and Tower Convertible UPS system that affordably provides Robust, Reliable, Compact and Efficient Power Management Solution for Mission Critical Application from downtime, data-loss. Eaton DX-RT delivers more power in a limit space (2U) and saves energy cost due to it’ highly efficiency design and offers efficiency upto 95% in online mode.
Eaton DX-RT perfectly fits harsh Indian environmental and power condition and Provide much stronger protection on inrush current and it improves it’s adaptability to grid power condition
Request Quote
2 years of Eaton factory warranty support
Specification
| Model Name | DXRT6K-IN | DXRT6KS-IN | DXRT10K-IN | DXRT10KS-IN |
|---|---|---|---|---|
| Catalog Number | 9104-1229KX | 9104-1229KXS1 | 9104-1229KXT1 | 9104-1229KXTS1 |
| UPC Code | 743172097103 | 743172097080 | 743172097097 | 743172097110 |
| Input Characteristics | ||||
| Acceptable Input Voltage | 110VAC-275VAC | |||
| Phase | Single phase with ground | |||
| Input voltage range to take 50% load | 110VAC-275VAC | |||
| Input voltage range to take 100% load | 160VAC-275VAC | |||
| Input Current Limit | 46.5 A | |||
| Input Power Factor | ≥ 0.995 | |||
| Input Frequency Range | 45-55Hz / 54-66Hz (extendable to 40-70Hz when load < 60%) | |||
| Input Protection | Upstream breaker | |||
| Generator Set | 1.5 x UPS Rating Power | |||
| Output Characteristics | ||||
| Power (VA) max | 6000 | 6000 | 10000 | 10000 |
| Power (W) max | 6000 | 6000 | 10000 | 10000 |
| Power Factor | 1.0 | |||
| Waveform | Pure sine wave | |||
| Nominal Voltage | 208/220/230/240V | |||
| Voltage Variation | <1% THD linear load <5% (non-linear load) |
|||
| Synchronization Range | 45-55Hz / 54-66Hz (extendable to 40-70Hz when load < 60%) | |||
| Full Load Efficiency | ||||
| Line mode with battery full charged | 96% @ 230V output with typical load | |||
| eCO mode | 98% | |||
| Battery Characteristics | ||||
| Inner Battery Rating/Type | 12V/7AH*16 (adjustable) | NA | 12V/9AH*16 (adjustable) | NA |
| External Battery Connection | Connector | |||
| Back-up Time (50% load) | 11 minutes typical | / | 8 minutes typical | / |
| Back-up Time (70% load) | 6.5 minutes typical | / | 5 minutes typical | / |
| Back-up Time (full load) | 4.5 minutes typical | / | 3 minutes typical | / |
| DC Voltage | 192VDC (192V-240V adjustable) | |||
| Charger Current | Default 1.4 A (0-14 A adjustable) | Default 4.0 A (0-12 A adjustable) | Default 2.0 A (0-12 A adjustable) | Default 4.0 A (0-12 A adjustable) |
| Floating Voltage Phase | 13.65V/c | |||
| Charging Time | 3 hours to 90% with internal battery | |||
| Features | ||||
| eCO Mode | YES | |||
| Battery Capacity Calculation | YES | |||
| Fan Speed Control | YES | |||
| Frequency Converter Mode (CVCF) | YES, 60% load factory operation | |||
| Maintenance Bypass Switch | YES | |||
| Parallel | Optional (up to 3 units) | |||
| Mechanical & Environmental Characteristics | ||||
| WxHxD (mm) | 438*86*573 | 438*86*573 | 438*86*573 | 438*86*573 |
| Net Weight (kg) | 13 | 13.1 | 14.7 | 15 |
| Wheels | NO | |||
| Operating Temperature Range | 0°C ~ 40°C (+40°C for 50% load) | |||
| Humidity | 0 ~ 95% (No condensing) | |||
| Audible Noise (@75% load, charger current 12A) | ≤50dB | |||







