9PX1000IRT2U
Brand: Eaton
Eaton 9PX UPS, 1000 VA, 1000 W, Input: C14, Outputs: (8) C13, Rack/tower, 2U
Request Quote
2 years of Eaton factory warranty support
Specification
| General Specifications | |
|---|---|
| Product Name | Eaton 9PX UPS |
| Catalog Number | 9PX1000IRT2U |
| UPC | 743172081407 |
| Product Length/Depth | 45 cm |
| Product Height | 8.65 cm |
| Product Width | 44 cm |
| Product Weight | 17.4 kg |
| Compliances | CE Marked, TUV, cULus Listed, CSA 22.2, FCC part 15 Class B, CISPR22 Class B |
| Certifications | IEC/EN 62040-1, UL 1778, IEC/EN 62040-2, CE, cULus Listed, EAC, ENERGY STAR certified |
| Battery | |
|---|---|
| Runtime Graph | - |
| Battery Management |
|
| Battery Replacement | Hot-swappable internal batteries and extended battery modules (EBMs) |
| Battery Quantity | 4 |
| Battery Rating | 12 V / 7 Ah |
| Battery Type | Sealed, lead-acid |
| Extended Battery Capability | - |
| Electrical Output | |
|---|---|
| Receptacle | (8) C13 |
| Topology | Online/Double-conversion |
| Wattage | 1000 W |
| VA Rating | 1000 VA |
| Output Waveform | Sine wave |
| Voltage | 230V |
| Output Power Factor | 1 |
| Output Nominal Voltage | 230V default (200/208/220/230/240V) |
| Output Voltage Range | 200/208/220/230/240 V +/- 1% |
| Voltage Distortion Output (Linear Load) - Max | 3 |
| Output Frequency | 50/60 Hz |
| Feed Type | 1 |
| Electrical Input | |
|---|---|
| Input Connection | C14 |
| Input Nominal Voltage | 230V default (200/208/220/230/240V) |
| Input Voltage Range | 176-276 V (100-276 V with derating) |
| Nominal Frequency | 50/60 Hz |
| Input Frequency Range | 40-70 Hz |
| Input Power Factor | >.99 |
| Communications | |
|---|---|
| Communication |
|
| Expansion Slots | One slot for optional communication card |
| Ethernet Interface | No |
| Includes Network Card | No |
| Software Compatibility | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector |
| User Interface | Multilingual graphical LCD display |
| Type of Interface | Other |
| Potential Free Switch Contact | Yes |
| Environmental | |
|---|---|
| Altitude | 3000 m |
| BTU Rating | Online: 290 |
| Noise Level | <35 dB at 1 meter |
| Relative Humidity | 0-96% non-condensing |
| Temperature Range | 0° to 40°C (32° to 104°F) |







